Dark Purple Hex Codes: 52 Deep, dark shades
52 deep, dark shades of purple with names, hex codes, contrast on white and the best text color for each.
These are the deep, dark shades of purple in Tintly's color library: 52 of the 168 purple shades. Dark shades give text, headers and the base of a dark theme. They carry white text easily.
Dark purple shades with hex codes
| Name | Hex | On white | Text on it |
|---|---|---|---|
| Obsidian Shard | #060313 | 20.38:1 | #FFFFFF |
| Quiet Abyss | #160435 | 19.04:1 | #FFFFFF |
| Coal Mine | #220033 | 18.82:1 | #FFFFFF |
| Midnight Monarch | #1C0F33 | 18.01:1 | #FFFFFF |
| Silent Twilight | #0F084B | 18.15:1 | #FFFFFF |
| Your Darkness | #220044 | 18.23:1 | #FFFFFF |
| Deadly Depths | #111144 | 17.68:1 | #FFFFFF |
| Dark Prom Queen | #2B0F2E | 17.34:1 | #FFFFFF |
| Dark Purple | #35063E | 16.84:1 | #FFFFFF |
| Blackmail | #220066 | 16.66:1 | #FFFFFF |
| Hollow Knight | #330055 | 16.51:1 | #FFFFFF |
| Romanic Scene | #3B0346 | 16.31:1 | #FFFFFF |
| Azulado | #211D49 | 15.71:1 | #FFFFFF |
| Cotinga Purple | #340059 | 16.27:1 | #FFFFFF |
| Fly-by-Night | #1C1E4D | 15.64:1 | #FFFFFF |
| Silent Orbit | #231C4D | 15.61:1 | #FFFFFF |
| Black Market | #222244 | 15.21:1 | #FFFFFF |
| Voldemort | #2D135F | 15.32:1 | #FFFFFF |
| Creatures of the Night | #3B193F | 15.03:1 | #FFFFFF |
| Spacescape | #222255 | 14.70:1 | #FFFFFF |
| Wicked Purple | #37115C | 15.03:1 | #FFFFFF |
| Fabric of Space | #341758 | 14.89:1 | #FFFFFF |
| Clairvoyant | #480656 | 14.62:1 | #FFFFFF |
| Stormy Night | #372354 | 13.71:1 | #FFFFFF |
| Indie Go | #2E2364 | 13.63:1 | #FFFFFF |
| Dark Dreams | #332266 | 13.44:1 | #FFFFFF |
| Deep Sea Base | #2C2C57 | 13.08:1 | #FFFFFF |
| Purple Noir | #322C56 | 12.88:1 | #FFFFFF |
| Midnight Pie | #372D52 | 12.65:1 | #FFFFFF |
| Indiglow | #301885 | 13.16:1 | #FFFFFF |
| Galaxea | #2E305E | 12.34:1 | #FFFFFF |
| Fading Horizon | #442266 | 12.60:1 | #FFFFFF |
| Wonka Purple | #4A2559 | 12.35:1 | #FFFFFF |
| Indigo | #4B0082 | 12.95:1 | #FFFFFF |
| Indigo Static | #4B0183 | 12.87:1 | #FFFFFF |
| Velvet Vortex | #540D6E | 12.65:1 | #FFFFFF |
| Acai | #48295B | 12.04:1 | #FFFFFF |
| Maharaja | #3F354F | 11.45:1 | #FFFFFF |
| Call It a Night | #42364C | 11.26:1 | #FFFFFF |
| Her Highness | #432E6F | 11.29:1 | #FFFFFF |
| Gentian Blue | #312297 | 11.62:1 | #FFFFFF |
| Occult | #4B1E87 | 11.44:1 | #FFFFFF |
| Mystic Nights | #4B2C74 | 10.98:1 | #FFFFFF |
| Royal Crown | #4F325E | 10.76:1 | #FFFFFF |
| Storm Is Coming | #3D3D63 | 10.26:1 | #FFFFFF |
| Galactic Compass | #48357B | 10.14:1 | #FFFFFF |
| Majestic Eggplant | #443388 | 10.12:1 | #FFFFFF |
| Meteorite | #4A3B6A | 9.88:1 | #FFFFFF |
| Bluebell | #333399 | 10.12:1 | #FFFFFF |
| Extraviolet | #661188 | 10.49:1 | #FFFFFF |
| Genie | #3E4364 | 9.58:1 | #FFFFFF |
| Galactic Purple | #472E97 | 9.97:1 | #FFFFFF |
How to use them
Use a dark shade for headings and body text on light pages, and as the background of a dark section with a light shade on top.
Standouts in this group
- Darkest: Obsidian Shard (#060313), at 12% lightness.
- Lightest: Galactic Purple (#472E97), at 40% lightness.
- Most saturated: Extraviolet (#661188).
- Best text color on white: Obsidian Shard (#060313), at 20.38:1.
What the numbers say
Across all 168 purple shades in the library, lightness runs from 12% to 86%. 104 of them reach 4.5 to 1 on white, so they can be used as text on a light page, and 58 reach 4.5 to 1 on near-black, so they can be used as text on a dark page. The rest are for fills, surfaces and large type, where the requirement is lower. Within the deep, dark shades the figures are different: 52 of 52 pass on white.
Pairing with other families
The base purple (#7B3FE4) separates best from beige (4.06:1), yellow (3.48:1) and orange (2.17:1). Because purple stands for royalty, luxury and imagination, those pairings carry the most contrast of both color and meaning.
- Purple and beige: see the combinations in soft, bold and dark versions.
- Purple and yellow: see the combinations in soft, bold and dark versions.
- Purple and orange: see the combinations in soft, bold and dark versions.